Product 產品介紹
Product 產品介紹
Silencer
Silencer
MACRO-e silencer is of designed technically to be high performance following CWQC procedure comply with ISO 9001. It built cautiously having the advantage of ultra- low wave value, ultra-high noise reduction efficiency, reducing engine wear & tears and raising engine stability.

MACRO-e always improve product to be high quality and high performance. We are looking forward to developing the progressive aspect of industry.
Silencer type


-25dB(A) Silencer
-25dB(A) Silencer
 
Intake caliber
A
Exhaust caliber
B
Diameter
C
Length
D
Length overall(Exclude frange)
E
2” (61.1) 2” (61.1) 260 450 650
2 1/2” (77.1) 2 1/2” (77.1) 330 550 750
3” (90) 3” (90) 380 600 800
4” (115.4) 4” (115.4) 350 850 1050
5” (141.2) 5” (141.2) 380 1000 1200
6” (166.6) 6” (166.6) 540 1220 1420
8” (218) 8” (218) 600 1530 1730
10” (269.5) 10” (269.5) 680 1600 1840
12” (321) 12” (321) 750 1900 2140
14” (358.1) 14” (358.1) 840 2060 2300
(unitmm)  
Document downloadDocument download
 
 


-35dB(A) Silencer
-35dB(A) Silencer
Intake caliber
A
Exhaust caliber
B
Diameter
C
Length
D
Length overall(Exclude frange)
E
2” (61.1) 2” (61.1) 250 700 900
2 1/2” (77.1) 2 1/2” (77.1) 300 750 950
3” (90) 3” (90) 350 900 1100
4” (115.4) 4” (115.4) 420 1000 1200
5” (141.2) 5” (141.2) 480 1200 1440
6” (166.6) 6” (166.6) 570 1420 1660
8” (218) 8” (218) 620 1520 1760
10” (269.5) 10” (269.5) 950 2200 2440
12” (321) 12” (321) 1050 2300 2540
14” (358.1) 14” (358.1) 1170 2700 2940
 
(unit:mm)     
 Document downloadDocument download





 
Factory: MACRO-e Technology Co., Ltd
Contact person:  Joseph Lin
TEL: +886-2-8676-4693
FAX: +886-2-8676-6012
E-mail: Josephlin@macro.com